Performance Driven Mid-Winter Spring Group Buy

Own your own shop and want to promote some of your services to us? Maybe you made a deal with a company that if enough people buy a certain product they'll give everyone a cheaper price. Let everyone know about it here.
Post Reply
User avatar
mtownneon
1GN Registrant
Posts: 32
Joined: Fri Mar 09, 2007 8:29 am
Location: Morristown Indiana

Performance Driven Mid-Winter Spring Group Buy

Post by mtownneon » Mon Jan 14, 2008 11:27 am

Now through Feb. 15th, we're putting together some group buys on our Performance Driven brand lowering springs.

For 1gn's we have:

High Rates and X-High Rates
Reg. $199.00
Group $164.00

XX-High Rates
Reg. $209.00
Group $174.00

Lowering (1.75" drop)
Reg. $209.78
Group $184.00

For 2gn & SRT-4
00-05 Neon (1.75" drop)
03-05 SRT-4(1.75" or 1.6"/1.8" drop)
Reg. $209.78
Group $184.00

Also included in this buy are our lowering springs for all of the other nearly 300 cars we cover.

There is one stipulation; in order to offer these prices, we have to receive orders for a minimum of 50 sets of springs. That doesn't mean this one group has to order 50 sets (though, hey, I'd certainly be pleased if we can come up with that many orders) as we're offering the same deal to several different groups. Just understand, that if we fall short of of 50 sets, the price per set goes up $30, so basically back to regular price.

To see a list of all the springs we have available, check out our website:

www.performancedrivenllc.com

The list will be in the classified section, under 'Parts For Sale'

To participate in the group buy, contact me via e-mail;

daved@performancedrivenllc.com

Cheers,

Dave
Indy Region SCCA
#9 ITA Neon Coupe
2009 IndySCCA Assistant Regional Executive and Solo Co-Chair

www.performancedrivenllc.com

User avatar
mtownneon
1GN Registrant
Posts: 32
Joined: Fri Mar 09, 2007 8:29 am
Location: Morristown Indiana

Post by mtownneon » Mon Jan 14, 2008 2:03 pm

Here's a complete list of the springs available in the group buy.

MAKE/MODEL YEAR P/N DROP NOTES PRICE*
ACURA
CL 2.2/2.3 95-98 AC-1011 1.40 1.40 164
CL 2.2/2.3 95-98 AC-1012 2.40 2.40 175
CL 3.2 all 04-05 AC-1121 1.40 1.40 175
CL 3.2 all 99-03 AC-1111 1.80 1.80 206
EL 1.7 01-up AC-1721 1.90 1.90 164
EL 1.7 97-00 AC-1712 1.40 1.40 167
EL 1.7 97-00 AC-1711 2.40 2.40 167
Integra 94-01 AC-1221 1.40 1.40 167
Integra 94-01 AC-1222 2.40 2.40 167
Integra 90-93 AC-1211 2.40 2.40 164
RSX 2002-04 AC-1312 1.40 1.40 164
RSX 2002-04 AC-1311 1.90 1.90 164
RSX Incl Type S 05-up AC-1331 1.90 1.90 164
RSX Type S 2002-04 AC-1322 1.40 1.40 164
RSX Type S 2002-04 AC-1321 1.90 1.90 164
TL 2.5 95-98 AC-1411 1.40 1.40 164
TL 2.5 95-98 AC-1412 2.40 2.40 175
TL 3.2 all 99-03 AC-1422 1.40 1.40 206
TL 3.2 all 99-03 AC-1421 1.80 1.80 206
TL 3.2 all 99-03 AC-1423 2.10 1.60 206
TL 3.2 2004-05 AC-1431 CALL 206
TSX 04-up AC-1511 1.40 1.40 164
TSX 04-up AC-1512 1.90 1.90 175
Vigor 91-94 AC-1611 1.80 1.80 164

BMW
318 I/is E-36 92-99 BM-1011 1.40 1.40 170
325/328 I/is E-36 92-99 BM-1111 1.40 1.40 170
Mini Cooper 02-up BM-1211 1.75 1.75 164

BUICK
Regal 97-up BU-1011 1.80 1.60 192
Skylark 95-98 BU-1121 1.60 1.60 170
Skylark 87-94 BU-1111 1.70 1.60 184

CADILLAC
Eldorado 98-00 CA-1011 Call 206
Deville 2000-05 CA-1001 Call 206
Seville 98-00 CA-1011 Call 206

CHEVROLET
Beretta 95-96 CV-2221 1.60 1.60 170
Beretta 87-94 CV-2211 1.70 1.60 184
Camaro 93-03 CV-2321 1.75 1.75 181
Camaro 82-92 CV-2311 1.75 1.75 198
Caprice Wagon 90-96 CV-2411 2.00 3.00 263
Caprice Sedan 90-96 CV-2421 2.00 3.00 263
Cavalier 95-05 CV-2522 1.40 1.40 164
Cavalier 95-05 CV-2521 1.80 1.80 167
Cavalier 87-94 CV-2512 1.30 1.30 184
Cavalier 87-94 CV-2511 1.70 1.60 184
Cobalt 05-up CV-3011 1.90 1.60 164
Corsica 95-97 CV-2621 1.60 1.60 170
Corsica 87-94 CV-2611 1.70 1.60 184
HHR 05-up CV-3111 Call 164
Impala 00-06 CV-2721 1.70 1.60 V6 & V8 192
Impala SS 90-96 CV-2711 2.00 3.00 263
Impala SS 90-96 CV-2712 1.50 1.50 340
Malibu 97-04 CV-2811 1.75 1.75 164
Monte Carlo 00-04 CV-2921 1.70 1.50 192
Monte Carlo 95-99 CV-2911 1.60 1.60 181

CHRYSLER
300C Hemi/V6 4dr 04-up CR-1611 1.50 0.75 ( not AWD ) 187
300M / Concorde 98-03 CR-1011 1.90 1.70 164
Cirrus 95-00 95-00 CR-1111 1.75 1.75 170
PT Cruiser 00-05 CR-1411 1.50 1.75 178
Sebring Sedan 2001-04 CR-1531 Call 167
Sebring 95-98 95-98 CR-1511 2.00 2.00 164
Sebring Convt. 96-01 CR-1521 1.75 1.75 170

DODGE
Avenger 95-00 CR-2011 2.00 2.00 189
Daytona 89-95 CR-2511 1.00 1.00 198
Intrepid 98-04 CR-2111 1.80 1.80 164
Magnum RT V6/SW 04-up CR-2411 1.50 1.25 187
Magnum RT V8/SW 04-up CR-2411 1.70 1.40 187
Neon 94-99 MOPHIGH 1.00 1.00 225# 185# 164
Neon 94-99 MOPXHIGH 1.00 1.00 310# 230# 164
Neon 94-99 MOPXXHIGH 1.00 1.00 370# 276# 174
Neon 00-05 CR-2221 1.75 1.75 184
Neon 94-99 CR-2211 1.75 1.75 184
Neon SRT4 2003-05 CR-2232 1.60 1.80 184
Neon SRT4 2003-05 CR-2231 1.75 1.75 184
Stratus 95-00 CR-2311 1.75 1.75 170
Stratus 2001-04 CR-2331 Call 167
Stratus RT V6 2001-04 CR-2321 1.80 1.70 164

FORD
Contour 98-00 98-00 FD-1011 1.80 1.70 164
Escort 97-01 97-01 FD-1121 1.80 1.80 178
Escort 91-96 91-96 FD-1111 1.80 1.80 178
Escort ZX2 97-01 97-01 FD-1131 1.80 1.80 178
Focus 00-05 2000-05 FD-1211 2.00 2.00 173
Mustang 6 Cyl 05-up FD-1353 1.40 1.25 184
Mustang 6 Cyl 05-up FD-1353 1.60 1.50 Convertible 184
Mustang V8 GT 05-up FD-1351 1.40 1.10 184
Mustang V8 GT 05-up FD-1352 1.75 1.50 184
Mustang Cobra 99-04 FD-1361 1.25 1.50 W/IRS 212
Mustang V8 94-04 FD-1332 1.40 1.40 195
Mustang V8 94-04 FD-1331 2.00 2.00 195
Mustang V6 94-04 FD-1342 1.40 1.40 195
Mustang V6 94-04 FD-1341 2.00 2.00 195
Mustang V8 79-93 FD-1312 1.40 1.40 195
Mustang V8 79-93 FD-1311 2.00 2.00 195
Mustang V6 79-93 FD-1322 1.40 1.40 195
Mustang V6 79-93 FD-1321 2.00 2.00 195
Probe (4/6 cyl) 93-97 FD-1411 1.75 1.75 164
Taurus Wagon 86-95 FD-1511 2.25 2.25 198
Thunderbird 89-97 89-97 FD-1611 1.50 1.50 248

GEO
Prizm 03-up GE-3311 1.75 1.75 164
Prizm 99-02 GE-3211 1.75 1.75 164
Prizm 93-98 GE-3111 2.00 2.00 164

HONDA
Accord (4 cyl) 2003-05 HO-2062 1.75 1.75 175
Accord (6 cyl) 2003-05 HO-2072 1.75 1.75 175
Accord (6 cyl) 98-02 HO-2051 1.50 1.50 206
Accord (6 cyl) 98-02 HO-2052 2.30 2.30 206
Accord (4 cyl) 98-02 HO-2041 1.50 1.50 206
Accord (4 cyl) 98-02 HO-2042 2.30 2.30 206
Accord 94-97 HO-2031 1.50 1.50 164
Accord 94-97 HO-2032 2.25 2.25 175
Accord 90-93 HO-2021 1.50 1.50 164
Accord 90-93 HO-2022 2.25 2.25 175
Accord 86-89 HO-2011 2.25 2.25 164
Civic Si Hatchback 2006 1.20 1.40 Call for Availability 205
Civic Si Hatchback 2003-05 HO-2152 1.40 1.40 164
Civic Si Hatchback 2006-05 HO-2151 2.00 2.00 164
Civic (4dr) 2001-05 HO-2162 1.40 1.40 164
Civic (4dr) 2001-05 HO-2161 2.00 2.00 164
Civic (coupe) 2001-05 HO-2142 1.40 1.40 164
Civic (coupe) 2001-05 HO-2141 2.00 2.00 164
Civic 96-00 HO-2131 1.50 1.50 164
Civic 96-00 HO-2132 2.50 2.25 167
Civic/Del Sol 92-95 HO-2121 1.50 1.50 164
Civic/Del Sol 92-95 HO-2122 2.50 2.25 167
Civic/CRX 88-91 HO-2112 2.50 2.25 164
Element 2003-05 HO-2211 2.00 2.00 2wd & 4WD 178
Fit 2006-07 HO-2711 2.00 1.50 164
Prelude 97-02 HO-2322 1.40 1.40 164
Prelude 97-02 HO-2321 2.25 2.25 175
Prelude 92-96 HO-2312 1.40 1.40 164
Prelude 92-96 HO-2311 2.25 2.25 175
Ridgeline 2006 HO-2411 2.00 2.00 205
S2000 2000-06 HO-2511 Call 205

HYUNDAI
Accent 99-05 HY-1211 1.50 1.50 164
Elantra 97-00 HY-1011 1.75 1.75 164
Elantra 2001-05 HY-1021 Call 164
Sonata 99-up HY-1311 1.70 1.70 164
Tiburon 4 cyl 97-05 HY-1111 1.75 1.75 164
Tiburon V6 2003-05 HY-1121 1.75 1.75 164
Entourage/ Sedona 2007 HY-1415 Call 164

INFINITY
G35 Coupe 2002-04 IN-1111 1.20 1.40 164
G35 Sedan 2002-04 IN-1121 1.25 1.25 164
I30 2000-04 IN-1021 1.80 1.70 173
I30 95-99 IN-1011 1.70 1.50 178

LEXUS
ES 300 92-96 LE-1011 1.80 1.80 178
ES 300 97-01 LE-1021 1.60 1.60 178
ES 300 2002-03 LE-1031 1.80 1.80 1781
GS 300/400/430 98-04 LE-1111 2.00 2.00 189
IS 300 2000-04 LE-1211 2.00 2.00 164
LS 430 2001-05 LE-1411 1.70 1.70 178

LINCOLN
Lincoln LS V6 00-05 2000-05 LI-1011 1.40 1.40 189
Lincoln LS V8 00-05 2000-05 LI-1021 1.60 1.60 189

MAZDA
323 90-94 MA-1411 2.00 2.00 178
626 98-01 MA-1011 1.60 1.60 164
626 93-97 MA-1020 Call OE 6cyl 164
626 93-97 MA-1021 1.70 1.70 164
Mazda 3 2004-05 MA-1121 1.75 1.75 164
Mazda 6 2003-05 MA-1111 1.75 1.50 164
Miata 99-05 MA-1221 1.50 1.50 164
Miata 90-97 MA-1211 1.50 1.50 164
MX-6 93-97 MA-1321 1.40 1.30 164
MX-6 93-97 MA-1322 1.80 1.70 164
Protégé 95-98 MA-1511 1.80 1.70 164
Protégé 99-04 MA-1522 1.40 1.80 164
Protégé 99-04 MA-1521 2.00 2.00 164
Protégé 90-94 MA-1411 2.00 2.00 178
Protégé 5 2001-05 MA-1611 2.00 2.00 164
RX-7 93-97 MA-1711 2.00 2.00 164
RX-8 2003-05 MA-1812 1.25 1.00 164
RX-8 2003-05 MA-1811 1.90 1.70 164

MERCURY
Capri 79-89 FD-2012 1.40 1.40 164
Capri 79-89 FD-2011 2.00 2.00 195
Cougar 89-97 FD-2111 1.50 1.50 249
Mystique 98-00 FD-2211 1.80 1.70 164
Tracer 91-99 FD-2311 1.80 1.80 164

MITSUBISHI
Eclipse 2000-04 MI-1031 2.00 2.00 167
Eclipse 95-99 MI-1021 2.00 2.00 incl AWD/Spyder 164
Eclipse 89-94 MI-1011 2.00 2.00 incl AWD 164
Galant 04-up MI-1131 1.75 1.75 167
Galant 99-03 MI-1121 1.80 1.80 167
Galant 94-98 MI-1111 1.80 1.80 167
Lancer OZ / LS 02-up MI-1211 1.80 1.80 164
Lancer ES 02-up MI-1221 1.80 1.80 164
Lancer Evo VIII 2003-04 MI-1311 1.50 1.50 164
Mirage 97-up MI-1421 1.75 1.75 164
Mirage 93-96 MI-1411 1.75 1.75 164
Talon 89-94 MI-1511 2.00 2.00 incl AWD 164

NISSAN
200SX 83-88 NI-1021 1.75 1.50 Rears work with solid axle only if you notch spring perch on axle to work with tapper on IRS 164
200SX 95-99 NI-1011 2.00 1.75 164
240SX 95-98 NI-1121 1.80 1.80 164
240SX 89-94 NI-1111 1.80 1.80 164
300ZX 90-98 NI-1211 1.80 1.80 184
350Z 2002-04 NI-1311 1.25 1.25 178
Altima V6 2002-05 NI-1431 2.00 2.00 173
Altima 4cyl 2002-05 NI-1421 2.00 2.00 173
Altima 93-01 NI-1411 2.00 2.00 170
Maxima 2004-05 NI-1541 1.75 1.00 164
Maxima 2000-03 NI-1531 1.80 1.80 173
Maxima 95-99 NI-1521 2.00 2.00 178
Maxima 89-94 NI-1511 2.00 2.00 164
Sentra 2000-04 NI-1631 2.00 2.00 164
Sentra 95-99 NI-1621 2.00 2.00 164
Sentra 87-94 NI-1611 2.00 2.00 (exc. SER) 164
Sentra Spec V 2002-04 NI-1641 2.00 2.00 164

OLDSMOBILE
Achieva 95-98 95-98 OL-4021 1.60 1.60 170
Achieva 87-94 87-94 OL-4011 1.70 1.60 184
Alero 99-02 99-02 OL-4111 1.75 1.75 164
Intrigue 97-02 97-02 OL-4121 1.80 1.60 184

PLYMOUTH 170
Neon 94-99 MOPHIGH 1.00 1.00 225# 185# 164
Neon 94-99 MOPXHIGH 1.00 1.00 310# 230# 164
Neon 94-99 MOPXXHIGH 1.00 1.00 370# 276# 174
Neon 94-99 CR-2211 1.75 1.75 184
Breeze 95-00 CR-3011 1.75 1.75 170

PONTIAC
Firebird/Trans Am 93-04 PO-5021 1.75 1.75 181
Firebird/Trans Am 82-92 PO-5011 1.75 1.75 198
G6 05 up 2005-up PO-5711 1.75 1.75 164
Grand Am 99-04 99-04 PO-5131 1.75 1.75 164
Grand Am 95-98 95-98 PO-5121 1.60 1.50 170
Grand Am 85-94 85-94 PO-5111 1.70 1.60 184
Grand Prix 04-05 2004-05 PO-5221 1.70 1.70 184
Grand Prix 97-03 97-03 PO-5211 1.80 1.60 184
Sunbird 85-94 85-94 PO-5412 1.30 1.30 184
Sunbird 85-94 85-94 PO-5411 1.70 1.60 181
Sunfire 95-04 95-04 PO-5512 1.40 1.40 164
Sunfire 95-04 95-04 PO-5511 1.80 1.80 167
Vibe 2wd 02-04 2002-04 PO-5611 1.75 1.75 164

SATURN
Ion 2003-05 SA-1111 1.75 1.75 164
Coupe/Sedan 90-01 SA-1011 2.00 2.00 173
Coupe/Sedan 90-01 SA-1012 2.50 2.50 173
Vue 03-up SA-1013 1.75 1.75 173

SCION
TC 2004-05 SC-2211 1.70 1.70 164
XA 2003-05 SC-2011 1.80 1.80 164
XB 2003-05 SC-2111 1.80 1.80 164

SUBARU
Impreza 01-up SU-1022 1.40 1.25 164
Impreza 01-up SU-1021 1.80 1.80 164
Impreza 93-00 SU-1011 1.80 1.80 164
Impreza 2.5 RS 01-up SU-1111 1.80 1.80 164

TOYOTA
Camry Hybrid 2007 TO-3051 1.40 1.60 164
Camry 2004-07 TO-3041 1.70 1.70 164
Camry 02-up TO-3031 1.80 1.80 164
Camry 97-01 TO-3021 1.60 1.60 164
Camry 92-96 TO-3011 1.80 1.80 178
Celica 2000-04 TO-3122 1.20 1.20 164
Celica 2000-04 TO-3121 2.00 2.00 164
Celica 90-99 TO-3111 1.50 1.50 164
Corolla 2003-05 TO-3231 1.75 1.75 164
Corolla 8/97-02 TO-3221 1.80 1.70 164
Corolla 92-7/97 TO-3211 2.00 2.00 164
Echo 2000-05 TO-3811 1.70 1.70 164
Matrix 2wd 2002-05 TO-3311 1.75 1.75 164
Matrix Awd 2002-05 TO-3321 1.75 1.75 164
MR2 Spyder 2000-05 TO-3411 1.80 1.80 164
Solara 2004-05 TO-3521 Call 164
Solara 99-03 TO-3511 1.80 1.80 178
Supra 94-99 TO-3611 1.80 1.80 184
Tercel 95-99 TO-3710 1.80 1.80 164
Yaris 2006 TO-3911 1.70 1.70 164

VOLKSWAGEN
Beetle 98-04 80-1011 2.00 2.00 164
Golf/Jetta IV (4cyl) 99-04 80-1212 1.40 1.40 164
Golf/Jetta IV (4cyl) 99-04 80-1211 2.00 2.00 164
Golf/Jetta IV (6cyl) 99-04 80-1221 2.00 2.00 164
Golf/Jetta III 8V/VR6 96.5-98 80-1121 2.00 2.00 164
Golf/Jetta III 8V 85-96.5 80-1111 2.00 2.00 164

* THESE PRICES ONLY GOOD FOR GROUP BUYS. IN ORDER TO HONOR PRICES, WE MUST HAVE ORDERS FOR A MINIMUM OF 50 SETS IN ANY COMBINATION.
Indy Region SCCA
#9 ITA Neon Coupe
2009 IndySCCA Assistant Regional Executive and Solo Co-Chair

www.performancedrivenllc.com

Post Reply